| Private Sales | Date | Price | Sold By |
|---|---|---|
| 2004-04-08 | $ 238.00 | 7th_son |
| 2004-09-15 | $ 175.00 | 7th_son |
| 2004-12-04 | $ 132.52 | 7th_son |
| 2004-12-07 | $ 108.00 | 7th_son |
| 2005-01-11 | $ 133.00 | 7th_son |
| 2005-01-24 | $ 270.00 | 7th_son |
| 2005-01-28 | $ 138.00 | 7th_son |
| 2005-02-03 | $ 104.00 | 7th_son |
| 2005-03-31 | $ 206.00 | 7th_son |
| 2005-04-15 | $ 100.00 | 7th_son |
| 2005-05-11 | $ 157.15 | 7th_son |
| 2005-06-07 | $ 134.07 | 7th_son |
| 2005-08-01 | $ 169.00 | 7th_son |
| 2005-11-08 | $ 351.00 | 7th_son |
| 2005-11-28 | $ 353.00 | 7th_son |
| 2005-12-12 | $ 317.00 | 7th_son |
| 2005-12-20 | $ 249.63 | 7th_son |
| 2006-02-03 | $ 136.00 | 7th_son |
| 2006-03-02 | $ 151.00 | 7th_son |
| 2006-03-07 | $ 178.00 | 7th_son |
| 2006-03-22 | $ 153.00 | 7th_son |
| 2006-04-02 | $ 113.00 | 7th_son |
| 2006-05-02 | $ 166.00 | 7th_son |
| 2006-06-03 | $ 154.00 | 7th_son |
| 2006-06-23 | $ 123.00 | 7th_son |
| 2006-08-25 | $ 311.00 | 7th_son |
| 2006-09-15 | $ 178.00 | 7th_son |
| 2007-01-26 | $ 338.00 | 7th_son |
| 2007-03-13 | $ 161.80 | 7th_son |
| 2007-03-15 | $ 203.39 | 7th_son |
| 2007-06-24 | $ 662.64 | 7th_son |
| 2007-07-11 | $ 365.00 | 7th_son |
| 2007-07-19 | $ 348.26 | 7th_son |
| 2007-09-12 | $ 430.00 | 7th_son |
| 2008-01-15 | $ 222.00 | 7th_son |
| 2008-02-16 | $ 257.36 | 7th_son |
| 2008-06-22 | $ 339.00 | 7th_son |
| 2008-07-21 | $ 208.00 | 7th_son |
| 2009-04-10 | $ 290.00 | 7th_son |
| 2009-05-18 | $ 399.18 | 7th_son |
| 2009-05-21 | $ 385.00 | 7th_son |
| 2009-08-02 | $ 315.00 | 7th_son |
| 2009-09-11 | $ 299.00 | 7th_son |
| 2009-09-22 | $ 214.00 | 7th_son |
| 2009-10-18 | $ 231.19 | 7th_son |
| 2009-11-04 | $ 380.00 | 7th_son |
| 2010-03-11 | $ 300.00 | 7th_son |
| 2010-03-27 | $ 300.00 | 7th_son |
| 2010-04-06 | $ 274.00 | 7th_son |
| 2010-05-09 | $ 294.34 | 7th_son |
| 2010-06-20 | $ 275.00 | 7th_son |
| 2010-06-27 | $ 332.00 | 7th_son |
| 2011-01-01 | $ 285.00 | 7th_son |
| 2011-03-06 | $ 240.43 | 7th_son |
| 2011-04-04 | $ 216.00 | 7th_son |
| 2011-04-11 | $ 188.00 | 7th_son |
| 2011-04-12 | $ 250.00 | 7th_son |
| 2011-04-21 | $ 169.00 | 7th_son |
| 2011-07-26 | $ 303.00 | 7th_son |
| 2011-12-08 | $ 150.00 | 7th_son |
| 2011-12-14 | $ 197.92 | 7th_son |
| Ebay Sales | Date | Price |
|---|---|---|
| 2011-02-16 | $ 306.00 | |
| Max Price | $662.64 |
| Min Price | $100.00 |
| Avg Price | $244.00 |
